
Bitvavo exchange is established in 2018 and is registered in Netherlands. The exchange 24 hours trading volume is $216,482,940. There are 421 coins and 431 trading pairs are available on the exchange. Bitvavo exchangee secured Rank 14 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Netherlands
421
431
$216,482,940
2,706 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/EUR | $80,291.00 | $44,000,136 | |
| 2 | Ripple | XRP/EUR | $1.30 | $25,797,863 | |
| 3 | Ethereum | ETH/EUR | $2,323.71 | $24,300,040 | |
| 4 | Solana | SOL/EUR | $100.31 | $17,930,548 | |
| 5 | Cardano | ADA/EUR | $0.200 | $14,835,327 | |
| 6 | Pepe | PEPE/EUR | $0.0000050800 | $11,608,130 | |
| 7 | Hyperliquid | HYPE/EUR | $79.25 | $10,465,641 | |
| 8 | Near | NEAR/EUR | $4.47 | $4,683,116 | |
| 9 | Sui | SUI/EUR | $0.915 | $3,797,538 | |
| 10 | Quant Network | QNT/EUR | $194.78 | $3,461,523 | |
| 11 | Bittensor | TAO/EUR | $249.58 | $2,930,725 | |
| 12 | Usd Coin | USDC/EUR | $1.00 | $2,660,447 | |
| 13 | Chainlink | LINK/EUR | $11.52 | $2,471,403 | |
| 14 | Worldcoin Wld | WLD/EUR | $0.419 | $2,169,937 | |
| 15 | Zeus Network | ZEUS/EUR | $0.007291 | $2,035,306 | |
| 16 | Ondo Finance | ONDO/EUR | $0.409 | $1,849,040 | |
| 17 | Ethena | ENA/EUR | $0.199 | $1,702,743 | |
| 18 | Bitcoin Cash | BCH/EUR | $280.23 | $1,503,748 | |
| 19 | Anoma | XAN/EUR | $0.0107 | $1,437,621 | |
| 20 | Pump Fun | PUMP/EUR | $0.004273 | $1,368,576 | |
| 21 | Cap 4 | CAP/EUR | $0.0700 | $1,342,015 | |
| 22 | Fetch Ai | FET/EUR | $0.179 | $1,220,719 | |
| 23 | Initia | INIT/EUR | $0.218 | $1,120,372 | |
| 24 | Hedera Hashgraph | HBAR/EUR | $0.0739 | $1,005,848 | |
| 25 | Haedal | HAEDAL/EUR | $0.0254 | $901,794 | |
| 26 | Stellar | XLM/EUR | $0.169 | $891,001 | |
| 27 | Avalanche 2 | AVAX/EUR | $8.71 | $880,742 | |
| 28 | Blur | BLUR/EUR | $0.008475 | $808,862 | |
| 29 | Irys | IRYS/EUR | $0.0232 | $800,360 | |
| 30 | Dogecoin | DOGE/EUR | $0.0784 | $795,981 | |
| 31 | Xmoney 2 | XMN/EUR | $0.00049979 | $795,166 | |
| 32 | Solana | SOL/USDC | $100.03 | $761,081 | |
| 33 | Litecoin | LTC/EUR | $57.72 | $756,464 | |
| 34 | Uniswap | UNI/EUR | $7.04 | $661,375 | |
| 35 | Bitcoin | BTC/USDC | $80,123.00 | $519,876 | |
| 36 | Celestia | TIA/EUR | $0.530 | $501,419 | |
| 37 | Impossible Cloud Network Token | ICNT/EUR | $0.183 | $499,943 | |
| 38 | Shiba Inu | SHIB/EUR | $0.0000048800 | $451,520 | |
| 39 | Injective Protocol | INJ/EUR | $7.63 | $439,697 | |
| 40 | Raydium | RAY/EUR | $1.73 | $425,656 | |
| 41 | Ethereum | ETH/USDC | $2,319.64 | $405,167 | |
| 42 | Render Token | RENDER/EUR | $1.64 | $397,393 | |
| 43 | Polkadot | DOT/EUR | $0.982 | $396,811 | |
| 44 | Recall | RECALL/EUR | $0.0386 | $389,063 | |
| 45 | Pudgy Penguins | PENGU/EUR | $0.007698 | $381,036 | |
| 46 | Nillion | NIL/EUR | $0.0752 | $378,107 | |
| 47 | Plasma | XPL/EUR | $0.0757 | $359,649 | |
| 48 | Venice Token | VVV/EUR | $23.60 | $339,439 | |
| 49 | Kaspa | KAS/EUR | $0.0359 | $306,384 | |
| 50 | Binancecoin | BNB/EUR | $755.89 | $276,804 | |
| 51 | Biconomy | BICO/EUR | $0.0166 | $274,092 | |
| 52 | Pha | PHA/EUR | $0.0467 | $271,463 | |
| 53 | Tron | TRX/EUR | $0.331 | $269,517 | |
| 54 | Aave | AAVE/EUR | $130.61 | $252,192 | |
| 55 | Spx6900 | SPX/EUR | $0.397 | $242,428 | |
| 56 | Plume | PLUME/EUR | $0.0157 | $240,325 | |
| 57 | Grass | GRASS/EUR | $0.651 | $233,485 | |
| 58 | Acurast | ACU/EUR | $0.132 | $220,614 | |
| 59 | Aerodrome Finance | AERO/EUR | $0.672 | $216,116 | |
| 60 | The Sandbox | SAND/EUR | $0.0462 | $207,213 | |
| 61 | Epic Chain | EPIC/EUR | $0.0999 | $201,900 | |
| 62 | Akash Network | AKT/EUR | $0.652 | $198,869 | |
| 63 | Moo Deng | MOODENG/EUR | $0.0371 | $195,734 | |
| 64 | Vechain | VET/EUR | $0.006106 | $194,072 | |
| 65 | Arbitrum | ARB/EUR | $0.167 | $192,125 | |
| 66 | Chip 2 | CHIP/EUR | $0.0481 | $191,031 | |
| 67 | Iexec Rlc | RLC/EUR | $0.507 | $188,969 | |
| 68 | Optimism | OP/EUR | $0.109 | $177,288 | |
| 69 | Layerzero | ZRO/EUR | $1.64 | $177,226 | |
| 70 | Concrete | CT/EUR | $0.151 | $174,620 | |
| 71 | Wayfinder | PROMPT/EUR | $0.0178 | $169,490 | |
| 72 | Jasmycoin | JASMY/EUR | $0.003807 | $167,390 | |
| 73 | Floki | FLOKI/EUR | $0.0000236200 | $163,720 | |
| 74 | Algorand | ALGO/EUR | $0.0990 | $158,188 | |
| 75 | Blockstack | STX/EUR | $0.278 | $155,717 | |
| 76 | Fartcoin | FARTCOIN/EUR | $0.128 | $153,933 | |
| 77 | Basic Attention Token | BAT/EUR | $0.138 | $152,693 | |
| 78 | Pyth Network | PYTH/EUR | $0.0706 | $151,922 | |
| 79 | Huma Finance | HUMA/EUR | $0.0277 | $149,288 | |
| 80 | Jupiter Exchange Solana | JUP/EUR | $0.270 | $145,876 | |
| 81 | Synapse 2 | SYN/EUR | $0.175 | $145,326 | |
| 82 | Numeraire | NMR/EUR | $9.86 | $145,034 | |
| 83 | Syrup | SYRUP/EUR | $0.164 | $144,261 | |
| 84 | Renzo | REZ/EUR | $0.004433 | $143,148 | |
| 85 | Non Playable Coin | NPC/EUR | $0.0166 | $142,809 | |
| 86 | Taiko | TAIKO/EUR | $0.0774 | $141,322 | |
| 87 | Internet Computer | ICP/EUR | $2.56 | $139,889 | |
| 88 | Dusk Network | DUSK/EUR | $0.0941 | $138,796 | |
| 89 | Concierge Io | AVA/EUR | $0.323 | $138,742 | |
| 90 | Convex Finance | CVX/EUR | $2.20 | $134,910 | |
| 91 | Babylon | BABY/EUR | $0.0140 | $134,592 | |
| 92 | Sei Network | SEI/EUR | $0.0520 | $131,708 | |
| 93 | Wormhole | W/EUR | $0.0124 | $125,546 | |
| 94 | Puffer Finance | PUFFER/EUR | $0.0304 | $117,652 | |
| 95 | Curve Dao Token | CRV/EUR | $0.323 | $115,721 | |
| 96 | Avantis | AVNT/EUR | $0.0998 | $114,389 | |
| 97 | Vethor Token | VTHO/EUR | $0.00056765 | $113,194 | |
| 98 | Treehouse | TREE/EUR | $0.0366 | $109,474 | |
| 99 | Centrifuge 2 | CFG/EUR | $0.103 | $104,896 | |
| 100 | Iostoken | IOST/EUR | $0.00077746 | $102,963 |

The XRP Ledger Foundation has added Flare to its recommended validator list and removed Anodos Finance at its own request, with the foundation and Ripple now publishing matching sets of 35 validator keys. XRP Ledger Foundation said in its announcement…...
Read More
Bitcoin search interest has fallen to a reported five-year low, with BTC trading near $81,000, while Robinhood has reported a 55% annual decline in quarterly cryptocurrency revenue. According to Kalshi, Google search interest in Bitcoin has fallen to its lowest…...
Read More
Trenton Johnston has been sentenced in Miami for his role in a cryptocurrency laundering scheme involving more than $13 million in stolen funds, after investigators linked the Canadian to fake support calls and demonstrations of his methods on Discord. According…...
Read More


