
Bitcoin current market price is $61,384.00 with a 24 hour trading volume of $31.62B. The total available supply of Bitcoin is 20.04M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.23T. The BTC price is 0.18% down in the last one hour.
The high price of the Bitcoin is $61,553.00 and low price is $59,665.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$61,384.00
$1.23T 0.7%
$1.23T
$31.62B
20.04M BTC
20.04M BTC
21.00M BTC
$61,553.00
$59,665.00
$126,080.00 51.31%
06 Oct 2025
$67.81 90424.26%
06 Jul 2013
Want to convert more cryptocurrencies?
0.18%
0.53%
16.99%
20.05%
23.01%
14.1%
33.47%
41.23%
No historical data available for .
Compare live prices of Bitcoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | BTC/USDT | $61,367.00 | $1,229,612,087 | ||
| Coinbase Exchange | BTC/USD | $61,368.00 | $554,159,320 | ||
| OKX | BTC/USDT | $61,375.00 | $447,296,146 | ||
| Bitget | BTC/USDT | $61,360.00 | $327,215,255 | ||
| Gate | BTC/USDT | $61,332.00 | $906,028,914 | ||
| Binance | BTC/USDC | $61,365.00 | $668,665,815 | ||
| Kraken | XBT/USD | $61,350.00 | $111,579,181 | ||
| Bybit | BTC/USDT | $61,330.00 | $611,086,951 | ||
| MEXC | BTC/USDT | $61,364.00 | $582,544,732 | ||
| BingX | BTC/USDT | $61,375.00 | $168,664,646 | ||
| DigiFinex | BTC/USDT | $61,365.00 | $526,254,816 | ||
| KuCoin | BTC/USDT | $61,375.00 | $204,666,640 | ||
| Bullish | BTC/USDC | $61,354.00 | $618,386,160 | ||
| Bitstamp by Robinhood | BTC/USD | $61,357.00 | $74,730,979 | ||
| WhiteBIT | BTC/USDT | $61,389.00 | $189,428,689 | ||
| Kraken | XBT/EUR | $61,476.00 | $34,126,337 | ||
| AlphaX | BTC/USDT | $61,356.00 | $27,106,514 | ||
| XT.COM | BTC/USDT | $61,366.00 | $584,040,617 | ||
| Bitunix | BTC/USDT | $61,373.00 | $186,755,885 | ||
| HashKey Exchange | BTC/USD | $61,366.00 | $53,003,303 | ||
| LBank | BTC/USDT | $61,371.00 | $221,485,191 | ||
| Hibt | BTC/USDT | $61,360.00 | $335,764,936 | ||
| Crypto.com Exchange | BTC/USDT | $61,382.00 | $365,689,627 | ||
| OKX | BTC/USD | $61,329.00 | $15,807,975 | ||
| Bitget | BTC/USDC | $61,376.00 | $17,434,684 | ||
| Biconomy.com | BTC/USDT | $61,375.00 | $640,176,906 | ||
| Bit2Me | BTC/USDC | $61,358.00 | $72,807,794 | ||
| Crypto.com Exchange | BTC/USD | $61,392.00 | $351,807,280 | ||
| Bitrue | BTC/USDT | $61,368.00 | $187,717,424 | ||
| BloFin | BTC/USDT | $61,361.00 | $407,608,521 | ||
| Kraken | XBT/USDC | $61,353.00 | $19,616,323 | ||
| P2B | BTC/USDT | $61,391.00 | $172,149,108 | ||
| Bullish | BTC/USD | $61,361.00 | $95,978,684 | ||
| LBank | BTC/USDC | $61,380.00 | $199,290,826 | ||
| Coinbase Exchange | BTC/EUR | $61,451.00 | $27,331,015 | ||
| KuCoin | BTC/USDC | $61,364.00 | $42,451,750 | ||
| BingX | BTC/USDC | $61,380.00 | $14,119,893 | ||
| DigiFinex | BTC/USDC | $61,374.00 | $36,743,119 | ||
| Bit2Me | BTC/EUR | $61,476.00 | $33,139,756 | ||
| Gemini | BTC/USD | $61,350.00 | $14,060,104 | ||
| HTX | BTC/USDT | $61,353.00 | $85,080,646 | ||
| BYDFi | BTC/USDT | $61,367.00 | $103,988,737 | ||
| Websea | BTC/USDT | $61,354.00 | $269,519,757 | ||
| Bybit EU | BTC/EUR | $61,415.00 | $36,816,620 | ||
| Zoomex | BTC/USDT | $61,353.00 | $183,176,144 | ||
| MEXC | BTC/USDC | $61,359.00 | $32,721,192 | ||
| CEX.IO | BTC/USD | $61,350.00 | $17,764,209 | ||
| Tapbit | BTC/USDT | $61,358.00 | $467,764,104 | ||
| BitKan | BTC/USDT | $61,369.00 | $14,806,525 | ||
| Bullish | BTC/USDT | $61,351.00 | $67,265,899 | ||
| Biconomy.com | BTC/USDC | $61,380.00 | $180,379,817 | ||
| Niza.io | BTC/USD | $61,356.00 | $27,594,777 | ||
| BTSE | BTC/USDT | $61,372.00 | $74,920,706 | ||
| Phemex | BTC/USDT | $61,381.00 | $254,149,764 | ||
| Bitrue | BTC/USDC | $61,369.00 | $58,252,287 | ||
| OKX | BTC/USDC | $61,329.00 | $6,178,647 | ||
| Dexalot | BTC/USDC | $61,249.00 | $2,081,638 | ||
| Bitbank | BTC/JPY | $61,473.00 | $7,396,424 | ||
| Kraken | XBT/USDT | $61,380.00 | $7,475,994 | ||
| XT.COM | BTC/USDC | $61,365.00 | $33,093,858 | ||
| P2B | BTC/USD | $61,387.00 | $166,463,595 | ||
| Binance | BTC/JPY | $61,440.00 | $59,647,293 | ||
| Bitfinex | BTC/USD | $61,467.00 | $122,519,122 | ||
| Byte Exchange | BTC/USDT | $61,336.00 | $28,867,284 | ||
| Backpack Exchange | BTC/USDC | $61,371.00 | $3,562,217 | ||
| LeveX | BTC/USDT | $61,362.00 | $13,678,221 | ||
| Coinbase Exchange | BTC/GBP | $61,363.00 | $8,067,052 | ||
| Bitcointry | BTC/USDT | $61,315.00 | $9,215,281 | ||
| P2B | BTC/USDC | $61,391.00 | $133,705,534 | ||
| Bullish | BTC/PYUSD | $61,340.00 | $31,249,482 | ||
| Binance US | BTC/USDT | $61,362.00 | $3,229,995 | ||
| LeveX | BTC/USDC | $61,381.00 | $6,508,177 | ||
| bitcastle | BTC/USDT | $61,363.00 | $304,977,433 | ||
| Gate | BTC/USDC | $61,265.00 | $2,189,190 | ||
| Binance | BTC/EUR | $61,453.00 | $29,106,337 | ||
| WhiteBIT | ETH/BTC | $61,337.00 | $17,871,104 | ||
| Tapbit | BTC/USDC | $61,352.00 | $179,509,497 | ||
| Bitkub | BTC/THB | $61,332.00 | $7,257,892 | ||
| CoinEx | BTC/USDT | $61,355.00 | $20,129,075 | ||
| OSL HK | BTC/USD | $61,379.00 | $5,443,468 | ||
| CoinTR | BTC/USDT | $61,367.00 | $3,194,458 | ||
| itBit | BTC/USD | $61,352.00 | $4,379,770 | ||
| HashKey Exchange | BTC/USDT | $61,243.00 | $1,852,279 | ||
| Bitget | ETH/BTC | $61,354.00 | $4,420,854 | ||
| Kraken | XBT/GBP | $61,443.00 | $2,995,014 | ||
| BloFin | BTC/USDC | $61,362.00 | $10,085,325 | ||
| DIFX | BTC/USDT | $61,375.00 | $123,675,205 | ||
| BigONE | BTC/USDT | $61,396.00 | $412,498,772 | ||
| Binance | WBTC/BTC | $61,171.00 | $14,047,078 | ||
| SoDEX | BTC/USDC | $61,315.00 | $87,546 | ||
| GMO Coin Japan | BTC/JPY | $61,460.00 | $9,546,619 | ||
| Bitfinex | BTC/USDT | $61,469.00 | $78,558,512 | ||
| Coinbase Exchange | ETH/BTC | $61,368.00 | $4,924,251 | ||
| WhiteBIT | BTC/USDC | $61,356.00 | $26,776,737 | ||
| Bittime | BTC/USDT | $61,362.00 | $2,203,191 | ||
| LN Exchange | BTC/USDT | $61,331.00 | $477,984 | ||
| Deepcoin | BTC/USDT | $61,363.00 | $367,832,409 | ||
| Pionex | ETH/BTC | $61,333.00 | $20,789,835 | ||
| Niza.io | BTC/EUR | $61,476.00 | $8,453,950 | ||
| Bybit | WBTC/BTC | $61,541.00 | $1,427,699 |
Bitcoin is the world's first decentralized cryptocurrency, created in 2009 by the pseudonymous Satoshi Nakamoto. It enables peer-to-peer electronic cash transactions without intermediaries like banks or governments, operating on a blockchain secured by Proof of Work mining and the SHA-256 cryptographic algorithm.With a fixed supply cap of 21 million coins and programmatic halvings every four years that reduce miner rewards, Bitcoin is designed as a deflationary digital asset often called "digital gold." Its value stems from solving the double-spending problem without trusted intermediaries, creating the first truly scarce digital asset with censorship resistance and permissionless access that no government, corporation, or individual can control.Bitcoin operates as a decentralized peer-to-peer network where transactions are recorded on a public ledger called the blockchain, distributed across thousands of computers globally. Transactions are grouped into blocks added approximately every 10 minutes through mining, where specialized computers compete to solve complex mathematical puzzles.Bitcoin has achieved mainstream adoption through multiple vectors. The January 2024 SEC approval of 11 spot Bitcoin ETFs opened Bitcoin investment to traditional finance participants, and corporations like Strategy (formerly MicroStrategy) are using Bitcoin as a treasury reserve asset to protect against currency debasement, offering MSTR holders amplified exposure to Bitcoin.The Bitcoin ecosystem continues to evolve with innovations like Ordinals, which emerged in January 2023 to enable NFT-like functionality directly on Bitcoin, and BRC-20 tokens, an experimental standard for creating fungible tokens using Ordinal inscriptions. BTCFi (Bitcoin Finance) represents emerging financial applications extending beyond Bitcoin's traditional role, with protocols like Babylon allowing Bitcoin holders to stake BTC to secure Proof of Stake chains.

Here is a pattern that should not make intuitive sense. Cardano’s ADA token has collapsed to four-year lows below $0.20, down more than 90% from its 2021 peak, in one of the worst stretches the ecosystem has ever faced. Its…...
Read More
While Bitcoin fell roughly 17% through the first months of 2026, a basket of Bitcoin mining stocks rose more than 50%, with the best performers up over 70%. That divergence is not an anomaly. It is the clearest signal of…...
Read More
It is the longest losing streak the spot Bitcoin ETFs have ever recorded. Between May 15 and June 3, 2026, US-listed spot Bitcoin ETFs bled cash for 13 consecutive trading days, draining roughly $4.37 billion from the complex and flipping…...
Read More


