
Webot is a next-generation U.S.-regulated centralized cryptocurrency exchange, formerly known as Pionex.US. We serve as the compliant hub for automatic crypto trading, offering seamless Spot trading with built-in leading AI trading bots.
Webot exchange is established in 2022 and is registered in United States. The exchange 24 hours trading volume is $10,558,817. There are 197 coins and 288 trading pairs are available on the exchange. Webot exchangee secured Rank 84 in the cryptocurrency exchange market.
Live Webot exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
United States
197
288
$10,558,817
134 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/USDT | $1.00 | $1,606,164 | |
| 2 | Bitcoin | BTC/USDT | $78,462.00 | $1,594,206 | |
| 3 | Zcash | ZEC/USD | $1,274.09 | $534,380 | |
| 4 | Zcash | ZEC/USDT | $1,269.96 | $526,989 | |
| 5 | Binancecoin | BNB/USD | $716.76 | $482,444 | |
| 6 | Binancecoin | BNB/USDT | $715.00 | $470,895 | |
| 7 | Bitcoin | BTC/USD | $78,563.00 | $421,189 | |
| 8 | Coindepo | COINDEPO/USDT | $0.102 | $397,900 | |
| 9 | Usd1 Wlfi | USD1/USDT | $0.998 | $318,692 | |
| 10 | Unitedcoin | UNITS/USDT | $1.96 | $239,757 | |
| 11 | Hyperliquid | HYPE/USDT | $93.30 | $234,466 | |
| 12 | Bitcoin | BTC/USDC | $78,369.00 | $190,981 | |
| 13 | Ethena | ENA/USDT | $0.190 | $181,015 | |
| 14 | Ethereum | ETH/USDC | $2,245.37 | $159,303 | |
| 15 | Tether | USDT/USD | $0.999 | $124,595 | |
| 16 | Pepe | PEPE/USDT | $0.0000049500 | $110,473 | |
| 17 | Ethereum | ETH/USDT | $2,247.60 | $89,265 | |
| 18 | Ripple | XRP/USD | $1.27 | $87,720 | |
| 19 | Ethereum | ETH/USD | $2,250.06 | $86,247 | |
| 20 | Xdce Crowd Sale | XDC/USDT | $0.0318 | $80,975 | |
| 21 | Xdce Crowd Sale | XDC/USD | $0.0318 | $77,360 | |
| 22 | Solana | SOL/USDT | $98.06 | $72,537 | |
| 23 | Ripple | XRP/USDT | $1.27 | $72,335 | |
| 24 | Uniswap | UNI/USDT | $6.79 | $69,109 | |
| 25 | Bittensor | TAO/USDT | $237.70 | $62,505 | |
| 26 | Tron | TRX/USDT | $0.340 | $61,796 | |
| 27 | Ethena | ENA/USD | $0.190 | $56,800 | |
| 28 | Bitcoin Cash | BCH/USD | $283.98 | $55,754 | |
| 29 | Solana | SOL/USDC | $97.95 | $48,966 | |
| 30 | Solana | SOL/USD | $98.21 | $48,364 | |
| 31 | Usd Coin | USDC/USD | $0.995 | $48,008 | |
| 32 | Aave | AAVE/USDT | $126.73 | $44,683 | |
| 33 | Worldcoin Wld | WLD/USDT | $0.396 | $43,747 | |
| 34 | Dogecoin | DOGE/USDT | $0.0763 | $39,406 | |
| 35 | Quant Network | QNT/USD | $197.40 | $35,367 | |
| 36 | Uniswap | UNI/USD | $6.79 | $34,629 | |
| 37 | Sui | SUI/USDT | $0.895 | $33,251 | |
| 38 | Pepe | PEPE/USD | $0.0000049500 | $30,332 | |
| 39 | Chainlink | LINK/USDT | $11.13 | $30,200 | |
| 40 | Ripple | XRP/USDC | $1.26 | $29,975 | |
| 41 | Cardano | ADA/USD | $0.194 | $27,984 | |
| 42 | Official Trump | TRUMP/USDT | $1.55 | $25,614 | |
| 43 | Pump Fun | PUMP/USDT | $0.004111 | $23,756 | |
| 44 | Dash | DASH/USD | $48.30 | $23,617 | |
| 45 | Pax Gold | PAXG/USDT | $3,990.91 | $23,226 | |
| 46 | Chainlink | LINK/USD | $11.13 | $20,637 | |
| 47 | Fartcoin | FARTCOIN/USDT | $0.118 | $17,859 | |
| 48 | Plasma | XPL/USDT | $0.0765 | $17,308 | |
| 49 | Dogecoin | DOGE/USD | $0.0764 | $17,279 | |
| 50 | Layerzero | ZRO/USDT | $1.69 | $17,052 | |
| 51 | Injective Protocol | INJ/USD | $7.37 | $16,337 | |
| 52 | Ondo Finance | ONDO/USD | $0.394 | $15,539 | |
| 53 | Plasma | XPL/USD | $0.0767 | $15,020 | |
| 54 | Bless 2 | BLESS/USDT | $0.0126 | $14,391 | |
| 55 | Kaspa | KAS/USD | $0.0344 | $13,967 | |
| 56 | Sui | SUI/USD | $0.895 | $13,784 | |
| 57 | Chainlink | LINK/USDC | $11.10 | $13,096 | |
| 58 | Pi Network | PI/USDT | $0.0788 | $11,366 | |
| 59 | Dogecoin | DOGE/USDC | $0.0762 | $11,258 | |
| 60 | Cardano | ADA/USDT | $0.194 | $11,210 | |
| 61 | Hedera Hashgraph | HBAR/USDT | $0.0714 | $10,629 | |
| 62 | Fetch Ai | FET/USDT | $0.164 | $10,570 | |
| 63 | Raydium | RAY/USDT | $1.64 | $10,478 | |
| 64 | Litecoin | LTC/USDT | $56.09 | $10,424 | |
| 65 | Pudgy Penguins | PENGU/USDT | $0.007203 | $10,417 | |
| 66 | Mindwavedao | NILA/USDT | $0.0786 | $9,981 | |
| 67 | Bless 2 | BLESS/USD | $0.0126 | $9,140 | |
| 68 | Starknet | STRK/USD | $0.0451 | $8,499 | |
| 69 | Plume | PLUME/USDT | $0.0148 | $8,291 | |
| 70 | Shiba Inu | SHIB/USD | $0.0000047100 | $8,068 | |
| 71 | Pepe | PEPE/USDC | $0.0000049500 | $7,944 | |
| 72 | Plume | PLUME/USD | $0.0148 | $7,923 | |
| 73 | Polkadot | DOT/USDT | $0.950 | $7,535 | |
| 74 | Caldera | ERA/USDT | $0.0700 | $7,309 | |
| 75 | Stellar | XLM/USDT | $0.167 | $6,597 | |
| 76 | Sui | SUI/USDC | $0.893 | $6,528 | |
| 77 | Aster 2 | ASTER/USDT | $0.695 | $6,508 | |
| 78 | Aster 2 | ASTER/USD | $0.697 | $6,355 | |
| 79 | Pancakeswap Token | CAKE/USDT | $1.89 | $6,255 | |
| 80 | Render Token | RENDER/USD | $1.58 | $6,204 | |
| 81 | Jupiter Exchange Solana | JUP/USDT | $0.257 | $6,091 | |
| 82 | Avalanche 2 | AVAX/USDT | $8.62 | $6,073 | |
| 83 | Sky | SKY/USD | $0.0655 | $6,008 | |
| 84 | Avalanche 2 | AVAX/USD | $8.62 | $5,997 | |
| 85 | Aerodrome Finance | AERO/USDT | $0.628 | $5,849 | |
| 86 | Sky | SKY/USDT | $0.0653 | $5,788 | |
| 87 | Curve Dao Token | CRV/USDT | $0.277 | $5,755 | |
| 88 | Jito Governance Token | JTO/USD | $0.376 | $5,742 | |
| 89 | Arbitrum | ARB/USD | $0.165 | $5,555 | |
| 90 | Sei Network | SEI/USDT | $0.0484 | $5,387 | |
| 91 | Stellar | XLM/USD | $0.167 | $5,379 | |
| 92 | Midnight 3 | NIGHT/USDT | $0.0382 | $5,345 | |
| 93 | Pyth Network | PYTH/USDT | $0.0619 | $5,274 | |
| 94 | Bonk | BONK/USDT | $0.0000029300 | $5,254 | |
| 95 | Hedera Hashgraph | HBAR/USD | $0.0715 | $5,247 | |
| 96 | Crypto Com Chain | CRO/USDT | $0.0515 | $5,121 | |
| 97 | Midnight 3 | NIGHT/USD | $0.0383 | $5,009 | |
| 98 | Aave | AAVE/USD | $126.71 | $4,951 | |
| 99 | Litecoin | LTC/USD | $56.15 | $4,893 | |
| 100 | Kaspa | KAS/USDT | $0.0343 | $4,808 |

Elon Musk has warned that superintelligent AI agents could eventually exploit cryptocurrency systems to obtain money for themselves, following reports that the Binance hacker used stolen stablecoins to borrow millions of dollars in Ethereum. In an October 29 response on…...
Read More
Kraken resolved a one-hour trading outage on October 30 after spot and derivatives users reported problems with orders, website access and API connections....
Read More
Binance hack investigation finds one of 50 Ethereum authorizations enabled a hot wallet breach, as the exchange reports $6.3 billion affected and $3 billion frozen....
Read More


