
Test current market price is $0.0130 with a 24 hour trading volume of $5,161.80K. The total available supply of Test is 0.94B TST with a maximum supply of 1.00B TST. It has secured Rank 1127 in the cryptocurrency market with a marketcap of $12.16M. The TST price is 0.92% down in the last one hour.
The high price of the Test is $0.0149 and low price is $0.0123 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1127
$0.0130
$12.16M 8.71%
$12.16M
$5,161.80K
0.94B TST
0.94B TST
1.00B TST
$0.0149
$0.0123
$0.511 97.46%
09 Feb 2025
$0.007755 67.39%
29 Mar 2026
Want to convert more cryptocurrencies?
0.92%
8.71%
15.24%
18.1%
26.96%
20.18%
55.14%
28.17%
No historical data available for .
Compare live prices of Test on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | TST/USDT | $0.0130 | $1,422,315 | ||
| LBank | TST/USDT | $0.0130 | $871,771 | ||
| BTCC | TST/USDT | $0.0130 | $710,859 | ||
| Binance | TST/TRY | $0.0129 | $490,909 | ||
| DigiFinex | TST/USDT | $0.0130 | $479,348 | ||
| Toobit | TST/USDT | $0.0130 | $204,281 | ||
| Ourbit | TST/USDT | $0.0130 | $124,427 | ||
| GroveX | TST/USDT | $0.0130 | $94,100 | ||
| BingX | TST/USDT | $0.0131 | $91,021 | ||
| BitKan | TST/USDT | $0.0130 | $89,146 | ||
| Bitunix | TST/USDT | $0.0130 | $88,730 | ||
| MEXC | TST/USDT | $0.0130 | $76,063 | ||
| Binance | TST/USDC | $0.0130 | $62,163 | ||
| Bitrue | TST/USDT | $0.0131 | $59,143 | ||
| PancakeSwap (v2) | 0X86BB94DDD16EFC8BC58E6B056E8DF71D9E666429/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0130 | $55,437 | ||
| Hibt | TSTBSC/USDT | $0.0130 | $53,372 | ||
| MEXC | TST/USDC | $0.0129 | $51,376 | ||
| Gate | TSTBSC/USDT | $0.0130 | $42,464 | ||
| KCEX | TST/USDT | $0.0130 | $40,971 | ||
| PancakeSwap V3 (BSC) | 0X86BB94DDD16EFC8BC58E6B056E8DF71D9E666429/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0130 | $38,726 | ||
| Coinstore | TST/USDT | $0.0130 | $13,575 | ||
| CoinUp.io | TST/USDT | $0.0130 | $5,817 | ||
| HTX | TST/USDT | $0.0130 | $2,738 | ||
| BTSE | TST/USDT | $0.0130 | $2,405 | ||
| Poloniex | TST/USDT | $0.0138 | $1 |
Say "Hello" to , Test Token, deployed by Binance on four.meme!This innovative memecoin is designed to captivate the crypto community with its unique features and promising potential.Test Token is set to make waves in the crypto market.Get ready to embark on an exciting journey with Test Token, and be part of the future of decentralized finance and meme culture.Dev's previous project hit 100b

Gemini founders Cameron and Tyler Winklevoss have called for Zcash to scrap its community grants committee and give ZEC holders more control over funding decisions, as disagreements over the program’s $125 million treasury continue to grow. In an October 30…...
Read More
Investigators suspect North Korea's Lazarus Group in the $6.3 billion Binance hack as Blockaid traces the wallet breach and issuers freeze stolen assets....
Read More
Elon Musk has warned that superintelligent AI agents could eventually exploit cryptocurrency systems to obtain money for themselves, following reports that the Binance hacker used stolen stablecoins to borrow millions of dollars in Ethereum. In an October 29 response on…...
Read More


