
Endur.Fi Staked WBTC current market price is $80,392.00 with a 24 hour trading volume of $119. The total available supply of Endur.Fi Staked WBTC is 48 XWBTC. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $3,825.47K. The XWBTC price is 0.01% up in the last one hour.
The high price of the Endur.Fi Staked WBTC is $80,826.00 and low price is $78,497.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$80,392.00
$3,825.47K 0.5%
$3,825.47K
$119
48 XWBTC
48 XWBTC
(Not Available)
$80,826.00
$78,497.00
$174,517.00 53.93%
05 May 2026
$30,652.00 162.28%
20 Nov 2025
Want to convert more cryptocurrencies?
0.01%
0.51%
2.45%
4.36%
9.3%
1.61%
10.07%
0%
Historical data of Endur.Fi Staked WBTC past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-11-17 | $0.00 | $56,108.28 | $94,275.30 |
| 2025-11-18 | $0.00 | $56,108.28 | $94,275.30 |
| 2025-11-19 | $0.00 | $4,757.68 | $93,164.62 |
| 2025-11-20 | $3,153,223.27 | $24,582.06 | $88,946.28 |
| 2025-11-21 | $3,080,442.66 | $7,301.65 | $86,892.72 |
| 2025-11-22 | $2,639,033.86 | $52,852.82 | $74,432.90 |
| 2025-11-23 | $3,019,309.01 | $80,495.04 | $85,141.94 |
| 2025-11-24 | $3,088,863.30 | $1,286.12 | $87,138.70 |
| 2025-11-25 | $3,155,525.86 | $157,352.42 | $89,010.65 |
| 2025-11-26 | $4,177,297.51 | $897.21 | $87,909.95 |
| 2025-11-27 | $4,323,248.88 | $79,765.14 | $90,885.09 |
| 2025-11-28 | $4,372,806.19 | $10,461.69 | $91,912.37 |
| 2025-11-29 | $4,365,516.44 | $35,685.68 | $91,669.18 |
| 2025-11-30 | $4,350,813.90 | $138.15 | $91,366.15 |
| 2025-12-01 | $4,374,047.60 | $13,294.22 | $91,852.98 |
| 2025-12-02 | $4,134,978.91 | $24.62 | $86,825.52 |
| 2025-12-03 | $4,390,181.48 | $4,335.87 | $92,153.77 |
| 2025-12-04 | $4,499,543.25 | $709.09 | $94,450.88 |
| 2025-12-05 | $4,402,444.37 | $2,379.22 | $92,357.76 |
| 2025-12-06 | $4,316,252.29 | $16,709.82 | $90,549.61 |
| 2025-12-07 | $4,987,042.96 | $862,170.69 | $90,286.16 |
| 2025-12-08 | $5,065,154.23 | $2.02 | $91,707.15 |
| 2025-12-09 | $5,186,666.23 | $48,683.86 | $91,372.23 |
| 2025-12-10 | $5,184,759.84 | $22,312.12 | $93,661.85 |
| 2025-12-11 | $5,149,641.42 | $52,691.49 | $92,892.83 |
| 2025-12-12 | $5,169,217.90 | $452.76 | $93,280.85 |
| 2025-12-13 | $5,047,448.30 | $14,200.97 | $90,994.86 |
| 2025-12-14 | $5,040,292.88 | $3,696.82 | $90,989.94 |
| 2025-12-15 | $4,902,790.13 | $1.44 | $88,739.55 |
| 2025-12-16 | $4,849,023.16 | $3,675.76 | $87,544.74 |
| 2025-12-17 | $4,897,427.22 | $298.80 | $88,282.03 |
| 2025-12-18 | $4,808,303.24 | $25,406.23 | $86,728.32 |
| 2025-12-19 | $4,755,723.40 | $3,189.59 | $85,778.90 |
| 2025-12-20 | $4,916,887.10 | $57,093.66 | $88,684.59 |
| 2025-12-21 | $4,897,351.34 | $590.39 | $88,313.24 |
| 2025-12-22 | $4,944,822.03 | $1,830.38 | $89,199.78 |
| 2025-12-23 | $4,944,601.64 | $194.07 | $89,195.75 |
| 2025-12-24 | $4,883,999.32 | $1,682.99 | $88,100.72 |
| 2025-12-25 | $4,892,393.65 | $73,118.51 | $88,246.60 |
| 2025-12-26 | $4,838,344.50 | $3.49 | $87,349.95 |
| 2025-12-27 | $4,888,135.61 | $53.88 | $88,153.98 |
| 2025-12-28 | $4,907,741.65 | $47,024.51 | $88,576.19 |
| 2025-12-29 | $4,878,366.26 | $72.70 | $87,961.24 |
| 2025-12-30 | $4,877,804.31 | $2,027.42 | $87,899.65 |
| 2025-12-31 | $4,905,339.69 | $292.14 | $88,405.61 |
| 2026-01-01 | $4,893,761.84 | $600.14 | $88,192.27 |
| 2026-01-02 | $4,953,042.92 | $89,005.30 | $89,264.47 |
| 2026-01-03 | $5,053,123.98 | $22,567.13 | $91,061.14 |
| 2026-01-04 | $5,038,913.01 | $925.43 | $90,799.34 |
| 2026-01-05 | $5,101,478.93 | $83,843.08 | $91,979.29 |
| 2026-01-06 | $5,229,892.64 | $14.59 | $94,208.64 |
| 2026-01-07 | $5,236,124.90 | $5,303.62 | $94,288.34 |
| 2026-01-08 | $5,110,745.75 | $206.33 | $91,797.86 |
| 2026-01-09 | $5,070,541.08 | $439.20 | $91,148.56 |
| 2026-01-10 | $5,074,715.34 | $303.95 | $91,196.36 |
| 2026-01-11 | $5,058,830.47 | $399.52 | $90,915.97 |
| 2026-01-12 | $5,083,779.07 | $303.95 | $91,348.46 |
| 2026-01-13 | $5,109,073.08 | $3,461.36 | $91,785.76 |
| 2026-01-14 | $5,332,093.39 | $6,522.27 | $95,762.82 |
| 2026-01-15 | $5,401,768.09 | $553.34 | $97,070.32 |
| 2026-01-16 | $5,345,021.55 | $9,934.64 | $96,279.85 |
| 2026-01-17 | $5,343,434.93 | $231.59 | $96,036.33 |
| 2026-01-18 | $5,340,665.17 | $3,187.77 | $95,924.06 |
| 2026-01-19 | $5,297,743.92 | $9,964.76 | $94,668.31 |
| 2026-01-20 | $5,193,594.24 | $48,778.11 | $93,026.14 |
| 2026-01-21 | $4,968,137.83 | $8,225.56 | $89,076.31 |
| 2026-01-22 | $4,946,390.01 | $1,285.13 | $89,841.71 |
| 2026-01-23 | $4,940,858.73 | $89,432.75 | $89,877.72 |
| 2026-01-24 | $4,936,216.75 | $14,006.08 | $90,015.91 |
| 2026-01-25 | $4,866,720.27 | $60,072.79 | $89,849.64 |
| 2026-01-26 | $4,705,379.08 | $11,800.90 | $87,086.28 |
| 2026-01-27 | $4,808,556.66 | $4,132.11 | $89,044.65 |
| 2026-01-28 | $4,770,865.88 | $7,231.68 | $90,012.88 |
| 2026-01-29 | $4,724,563.35 | $10,446.16 | $89,334.77 |
| 2026-01-30 | $4,495,433.78 | $8,390.11 | $85,069.56 |
| 2026-01-31 | $4,443,032.06 | $16,341.88 | $84,357.06 |
| 2026-02-01 | $3,876,396.12 | $6,963.47 | $79,492.00 |
| 2026-02-02 | $3,721,771.81 | $56,525.18 | $77,240.62 |
| 2026-02-03 | $3,809,760.68 | $2,873.19 | $79,168.39 |
| 2026-02-04 | $3,689,128.93 | $9,591.78 | $76,808.95 |
| 2026-02-05 | $3,492,833.87 | $24,722.24 | $73,235.40 |
| 2026-02-06 | $3,032,572.85 | $34,994.24 | $63,775.44 |
| 2026-02-07 | $3,384,041.96 | $1,238,760.26 | $71,328.23 |
| 2026-02-08 | $3,317,364.16 | $4.77 | $70,006.29 |
| 2026-02-09 | $3,377,230.22 | $9,272.51 | $71,353.55 |
| 2026-02-10 | $3,362,412.59 | $78.85 | $70,957.37 |
| 2026-02-11 | $3,283,881.18 | $3.76 | $69,151.72 |
| 2026-02-12 | $3,220,203.22 | $5,407.23 | $67,731.40 |
| 2026-02-13 | $3,195,950.00 | $152.26 | $66,996.34 |
| 2026-02-14 | $3,302,113.38 | $203.13 | $69,253.67 |
| 2026-02-15 | $3,363,121.82 | $94,281.27 | $70,533.52 |
| 2026-02-16 | $3,309,553.54 | $124,198.91 | $69,390.37 |
| 2026-02-17 | $3,320,782.67 | $125.79 | $69,264.65 |
| 2026-02-18 | $3,275,311.50 | $340.83 | $68,314.90 |
| 2026-02-19 | $3,215,437.62 | $1,757.74 | $67,057.39 |
| 2026-02-20 | $3,288,713.78 | $212.82 | $67,791.02 |
| 2026-02-21 | $3,329,601.66 | $8,684.13 | $68,633.00 |
| 2026-02-22 | $3,314,591.73 | $22.38 | $68,322.39 |
| 2026-02-23 | $3,282,016.37 | $3,598.45 | $67,644.72 |
| 2026-02-24 | $3,175,725.50 | $82.37 | $65,304.55 |
| 2026-02-25 | $3,162,057.64 | $49,816.83 | $64,789.14 |
| 2026-02-26 | $3,349,122.52 | $64.10 | $68,802.95 |
| 2026-02-27 | $3,335,434.99 | $3,337.63 | $68,278.62 |
| 2026-02-28 | $3,246,934.82 | $20.79 | $66,458.69 |
| 2026-03-01 | $3,310,763.98 | $79,483.39 | $67,784.85 |
| 2026-03-02 | $3,255,585.77 | $29.71 | $66,618.26 |
| 2026-03-03 | $3,408,760.51 | $6.98 | $69,745.61 |
| 2026-03-04 | $3,397,214.57 | $177.20 | $69,516.07 |
| 2026-03-05 | $3,589,923.09 | $2,341.38 | $73,427.17 |
| 2026-03-06 | $3,514,886.27 | $7,157.45 | $71,892.34 |
| 2026-03-07 | $3,383,869.80 | $6.91 | $69,156.48 |
| 2026-03-08 | $3,313,515.00 | $29,569.87 | $68,268.57 |
| 2026-03-09 | $3,248,794.64 | $49.87 | $66,827.00 |
| 2026-03-10 | $3,390,260.92 | $5,493.45 | $69,397.72 |
| 2026-03-11 | $3,399,670.35 | $110.49 | $70,654.96 |
| 2026-03-12 | $3,425,172.32 | $280.29 | $71,150.66 |
| 2026-03-13 | $3,434,364.93 | $12.56 | $71,301.41 |
| 2026-03-14 | $3,449,599.16 | $11,364.28 | $71,852.78 |
| 2026-03-15 | $3,458,588.24 | $11,097.56 | $72,090.92 |
| 2026-03-16 | $3,471,057.59 | $70,931.03 | $73,761.87 |
| 2026-03-17 | $3,569,127.11 | $1,749.23 | $75,851.48 |
| 2026-03-18 | $3,614,089.95 | $21.35 | $75,205.08 |
| 2026-03-19 | $3,464,804.78 | $947.28 | $72,125.99 |
| 2026-03-20 | $3,370,837.16 | $1,660.57 | $70,140.66 |
| 2026-03-21 | $3,417,957.94 | $14.79 | $71,361.73 |
| 2026-03-22 | $3,179,918.66 | $208,403.57 | $70,492.11 |
| 2026-03-23 | $3,035,786.73 | $69,293.13 | $69,029.40 |
| 2026-03-24 | $3,151,806.23 | $15.89 | $71,721.99 |
| 2026-03-25 | $3,151,438.21 | $128.62 | $71,687.74 |
| 2026-03-26 | $3,180,053.21 | $5,267.07 | $72,360.50 |
| 2026-03-27 | $3,368,764.73 | $346,512.70 | $69,740.71 |
| 2026-03-28 | $3,246,379.01 | $3.70 | $67,180.09 |
| 2026-03-29 | $3,257,163.82 | $727.73 | $67,395.95 |
| 2026-03-30 | $3,237,796.61 | $24,698.04 | $66,962.11 |
| 2026-03-31 | $3,255,602.55 | $114.43 | $67,330.05 |
| 2026-04-01 | $3,346,194.87 | $1,391.98 | $69,203.43 |
| 2026-04-02 | $3,346,882.67 | $28.50 | $69,209.84 |
| 2026-04-03 | $3,289,187.20 | $61,787.44 | $67,964.42 |
| 2026-04-04 | $3,287,982.89 | $22.79 | $67,943.88 |
| 2026-04-05 | $3,288,299.45 | $160.90 | $67,949.69 |
| 2026-04-06 | $3,288,226.97 | $160.89 | $67,948.19 |
| 2026-04-07 | $3,439,383.14 | $67,320.69 | $69,657.90 |
| 2026-04-08 | $3,634,688.30 | $33.55 | $73,287.44 |
| 2026-04-09 | $3,504,023.25 | $75,571.42 | $71,720.41 |
| 2026-04-10 | $3,562,295.49 | $20.78 | $72,646.04 |
| 2026-04-11 | $3,621,303.12 | $1,145,242.98 | $73,853.13 |
| 2026-04-12 | $3,640,100.78 | $1,709.09 | $74,081.54 |
| 2026-04-13 | $3,526,784.73 | $7,159.24 | $71,714.18 |
| 2026-04-14 | $3,713,649.96 | $93,790.62 | $75,661.63 |
| 2026-04-15 | $3,696,754.40 | $21,069.17 | $75,315.26 |
| 2026-04-16 | $3,732,940.12 | $78.64 | $76,050.01 |
| 2026-04-17 | $3,651,116.68 | $86,348.16 | $76,131.77 |
| 2026-04-18 | $3,679,969.89 | $10,804.46 | $76,732.87 |
| 2026-04-19 | $3,634,501.31 | $215.82 | $76,976.75 |
| 2026-04-20 | $3,579,238.54 | $157.43 | $75,022.65 |
| 2026-04-21 | $3,598,112.45 | $14.62 | $76,773.17 |
| 2026-04-22 | $3,692,452.46 | $23,986.59 | $77,320.65 |
| 2026-04-23 | $3,785,607.93 | $558.64 | $79,263.39 |
| 2026-04-24 | $3,771,899.82 | $596.92 | $79,256.91 |
| 2026-04-25 | $3,740,607.50 | $78,878.98 | $78,599.24 |
| 2026-04-26 | $3,746,718.97 | $697.86 | $78,727.89 |
| 2026-04-27 | $3,796,501.23 | $38,243.56 | $79,774.49 |
| 2026-04-28 | $3,721,135.97 | $28,418.64 | $78,191.68 |
| 2026-04-29 | $3,685,806.81 | $16,883.15 | $77,456.08 |
| 2026-04-30 | $3,655,223.06 | $10.89 | $76,805.43 |
| 2026-04-30 | $3,682,764.31 | $328.53 | $77,384.58 |
Compare live prices of Endur.Fi Staked WBTC on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Ekubo (Starknet) | 0X06A567E68C805323525FE1649ADB80B03CDDF92C23D2629A6779F54192DFFC13/0X03FE2B97C1FD336E750087D68B9B867997FD64A2661FF3CA5A7C771641E8E7AC | $80,392.00 | $119 |

Michael Saylor hints at another Strategy Bitcoin purchase as BTC trades near $78,000 and U.S. spot Bitcoin ETFs record $643.2 million in outflows....
Read More
China's Communist Party calls for tougher action against corruption involving cryptocurrencies, blockchain and cross-border funds, without a new trading ban....
Read More
Premia Labs reportedly loses $464,600 in an Arbitrum vault exploit, with stolen funds moved through Ethereum, Chainflip and NEAR Intents into BTC....
Read More


