
Arweave current market price is $3.15 with a 24 hour trading volume of $7,829.39K. The total available supply of Arweave is 65.65M AR with a maximum supply of 66.00M AR. It has secured Rank 167 in the cryptocurrency market with a marketcap of $206.68M. The AR price is 0.01% up in the last one hour.
The high price of the Arweave is $3.24 and low price is $3.11 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
167
$3.15
$206.68M 0.34%
$206.68M
$7,829.39K
65.65M AR
65.65M AR
66.00M AR
$3.24
$3.11
$89.24 96.47%
04 Nov 2021
$0.299 953.56%
30 Jan 2020
Want to convert more cryptocurrencies?
0.01%
0.35%
10.59%
19.06%
23.11%
39.35%
78.72%
11.37%
No historical data available for .
Compare live prices of Arweave on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | AR/USDT | $3.15 | $1,535,913 | ||
| BTCC | AR/USDT | $3.15 | $767,979 | ||
| HTX | AR/USDT | $3.13 | $716,692 | ||
| Pionex | AR/USDT | $3.16 | $575,999 | ||
| OKX | AR/USDT | $3.15 | $571,557 | ||
| Hotcoin | AR/USDT | $3.15 | $553,343 | ||
| CoinW | AR/USDT | $3.15 | $396,686 | ||
| Biconomy.com | AR/USDT | $3.15 | $308,860 | ||
| LBank | AR/USDT | $3.15 | $271,071 | ||
| WhiteBIT | AR/USDT | $3.15 | $220,952 | ||
| Bybit | AR/USDT | $3.15 | $184,464 | ||
| Biconomy.com | AR/USDC | $3.15 | $176,950 | ||
| MEXC | AR/USDT | $3.15 | $157,371 | ||
| XT.COM | AR/USDT | $3.15 | $153,236 | ||
| BitKan | AR/USDT | $3.14 | $136,299 | ||
| BYDFi | AR/USDT | $3.15 | $131,662 | ||
| Gate | AR/USDT | $3.13 | $111,808 | ||
| KuCoin | AR/USDT | $3.14 | $105,451 | ||
| Bitget | AR/USDT | $3.15 | $78,232 | ||
| Hibt | AR/USDT | $3.15 | $77,298 | ||
| Kraken | AR/USD | $3.16 | $67,834 | ||
| WhiteBIT | AR/TRY | $3.15 | $65,679 | ||
| BingX | AR/USDT | $3.15 | $60,989 | ||
| MEXC | AR/USDC | $3.15 | $56,740 | ||
| Binance | AR/USDC | $3.14 | $53,292 | ||
| BigONE | AR/USDT | $3.15 | $52,559 | ||
| Binance | AR/TRY | $3.14 | $35,895 | ||
| Phemex | AR/USDT | $3.14 | $28,552 | ||
| Gate | AR/USDC | $3.13 | $24,812 | ||
| Crypto.com Exchange | AR/USD | $3.13 | $24,364 | ||
| Bithumb | AR/KRW | $3.15 | $23,185 | ||
| Coinstore | AR/USDT | $3.16 | $20,649 | ||
| Kraken | AR/EUR | $3.20 | $18,758 | ||
| Bit2Me | AR/EUR | $3.20 | $18,383 | ||
| WhiteBIT | AR/BTC | $3.14 | $16,943 | ||
| XBO.com | AR/USDT | $3.14 | $11,375 | ||
| WEEX | AR/USDT | $3.15 | $11,232 | ||
| WhiteBIT | AR/USDC | $3.13 | $11,211 | ||
| TokoCrypto | AR/USDT | $3.15 | $6,901 | ||
| OKX | AR/USDC | $3.15 | $6,599 | ||
| CEX.IO | AR/USDT | $3.15 | $5,203 | ||
| WEEX | AR/USDC | $3.14 | $4,926 | ||
| OKX | AR/EUR | $3.17 | $2,881 | ||
| Bitlo | AR/TRY | $3.13 | $2,481 | ||
| Deepcoin | AR/USDT | $3.15 | $569 | ||
| Mudrex | AR/USDT | $3.15 | $154 | ||
| Bybit | AR/USDC | $3.23 | $70 | ||
| Mercado Bitcoin | AR/BRL | $2.76 | $36 | ||
| CEX.IO | AR/USD | $3.16 | $27 |
Welcome to the future of data storageA new data storage blockchain protocol based on a novel proof of access consensus mechanism that creates truly permanent data storage for the first time. Now data is finally permanent, low-cost, and truly censorship free.Arweave has solved the millennia old problem of decentralised data availability.Pay Once, Store Forever.Arweave makes permanent data storage a reality for the very first time. As the $3 trillion data-storage industry is growing, the need for cheap, distributed, permanent data-storage on the blockchain has become an urgent necessity.

Bitcoin has fallen toward $77,000 heading into October’s final session, as a selloff in U.S. technology stocks and gold has deepened losses during a month traders usually associate with gains. According to Reuters, Bitcoin touched $77,646 on Oct. 30 after…...
Read More
North Korea-linked hackers have accounted for nearly 89% of reported cryptocurrency hack losses in 2026, according to Chainalysis, as Pyongyang has dismissed international sanctions targeting its revenue and weapons programs. Chainalysis published the figures on Oct. 30, drawing on reported…...
Read More
Binance has set aside more than $6.34 billion to cover its $6.3 billion security breach and outlined plans to begin restoring withdrawals within approximately 34 hours, subject to security checks. Binance’s second recovery update, dated Oct. 30 and signed by…...
Read More


